Exchanged Rates For The NIGERIAN Naira As Of September 7, 1982

EXCHANGE RATES FOR THE NIGERIAN NAIRA AS OF SEPTEMBER 7, 1982

Exchange rate
Exchange rate
|     | Country                        | Local Unit         | STG £1.00 | ₦1.00   |
|-----|--------------------------------|--------------------|-----------|---------|
| (1) | Australia                      | Dollar             | 1.7775    | 1.5102  |
| (2) | Austria                        | Schillings         | 30.075    | 25.5517 |
| (3) | Belgium                        | Franc              | 82.075    | 69.7309 |
| (4) | Brazil                         | New Cruzeiro       | 340.84    | 289.5777|
| (5) | Canada                         | Dollar             | 2.1333    | 1.8048  |
| (6) | China                          | Yuan               | 3.3519    | 2.8478  |
| (7) | Czechoslovakia                 | Koruna             | 10.80     | 9.1757  |
| (8) | Denmark                        | Krone              | 15.005    | 12.7482 |
| (9) | Egypt                          | Egyptian Pound     | 1.465     | 1.2447  |
| (10)| Ethiopia                       | Birr               | 3.5400    | 3.0076  |
| (11)| France                         | New Franc          | 12.035    | 10.2249 |
| (12)| France                         | C.F.A. Franc       | 601.75    | 511.2468|
| (13)| Germany (East)                 | Ostmark            | 4.275     | 3.6320  |
| (14)| Germany (West)                 | Deutsche Mark (DM) | 4.275     | 3.6320  |
| (15)| Ghana                          | Cedi               | 4.76      | 4.0441  |
| (16)| Guyana                         | Dollar             | 5.1765    | 4.3980  |
| (17)| Hong Kong                      | Dollar             | 10.414    | 8.8477  |
| (18)| Hungary                        | Forint             | 66.47     | 56.4729 |
| (19)| India                          | Rupee              | 16.57     | 13.9929 |
| (20)| Irish Republic                 | Irish Pound        | 1.2433    | 1.0563  |
| (21)| Israel                         | Israel Shekel      | 49.00     | 41.6304 |
| (22)| Italy                          | Lira               | 2,406.0   | 2,044.1376|
| (23)| Japan                          | Yen                | 444.5     | 377.6472|
| (24)| Kenya                          | Ken Shilling       | 18.775    | 15.9512 |
| (25)| Lebanon                        | Lebanese Pound     | 8.1050    | 6.8860  |
| (26)| Malaysia                       | Ringgit            | 4.045     | 3.4447  |
| (27)| Morocco                        | Dirham             | 10.45     | 8.8793  |
| (28)| Netherlands                    | Guilder            | 4.685     | 3.9804  |
| (29)| New Zealand                    | Dollar             | 2.3545    | 2.0004  |
| (30)| Norway                         | Krone              | 11.82     | 10.0423 |
| (31)| Pakistan                       | Rupee              | 20.85     | 17.7142 |
| (32)| Poland                         | Zloty              | 148.56    | 126.2166|
| (33)| Portugal                       | Escudo             | 149.25    | 126.8028|
| (34)| Saudi Arabia                   | Ryal               | 5.9308    | 5.0383  |
| (35)| Sierra Leone                   | Leone              | 3.7095    | 3.1516  |
| (36)| Singapore                      | Dollar             | 3.7095    | 3.1516  |
| (37)| Spain & Spanish Possessions    | Peseta             | 193.20    | 164.1427|
| (38)| Sweden                         | Krona              | 10.65     | 9.0482  |
| (39)| Switzerland                    | Franc              | 3.6375    | 3.0904  |
| (40)| Tanzania                       | Shilling           | 16.25     | 13.806  |
| (41)| Trinidad                       | Dollar             | 4.1304    | 35.0919 |
| (42)| United Kingdom                 | Pound Sterling     | 1.00      | 0.8496  |
| (43)| U.S.A.                         | Dollar             | 1.7210    | 1.4681  |
| (44)| U.S.S.R.                       | Rouble             | 1.2650    | 1.0747  |
| (45)| Zambia                         | Kwacha             | 1.6250    | 1.3806  |

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *